Aperitifs
| Sparkling Wine . Schloss Affaltrach . 11% | 0.1 l | € 6.30 |
| Sparkling Wine . with Liqueur | 0.1 l | € 7.20 |
| Winemaker's Sparkling Wine . Rosé . 11% | 0.1 l | € 7.50 |
| Kir Royal | 0.1 l | € 7.20 |
| Kir | 0.1 l | € 4.80 |
| Aperol Spritz . 11% | 0.2 l | € 8.20 |
| Hugo . 6% | 0.2 l | € 8.20 |
| Lillet Wild Berry | 0.1 l | € 8.20 |
| Gin & Tonic . Schweppes Tonic + Gordon's Gin | 4 cl / 0.2 l | € 8.90 |
| Gin & Tonic . Schweppes Tonic + Monkey 47 Gin | 4 cl / 0.2 l | € 14.50 |
| Martini . 15% | 5 cl | € 4.00 |
| Sherry . Medium or Dry . 17% | 4 cl | € 4.10 |
| Port Wine . Royal Oporto . White or Red . 20% | 4 cl | € 4.00 |
| Campari . 25% . with Soda | 4 cl / 0.2 l | € 5.50 |
| Campari . 25% . with Orange Juice | 4 cl / 0.2 l | € 6.50 |
| Cynar . 16.5% | 4 cl | € 4.50 |
| Pernod . 40% | 4 cl | € 4.50 |
Aperitifs . Alcohol-Free
| Raumland Apple Secco . Alcohol-Free Made from Red-Fleshed Wild Apples |
0.1 l | € 7.90 |
| Hugo . Alcohol-Free . with Tonic | 0.2 l | € 7.20 |
| Martini . with Tonic | 0.2 l | € 6.90 |
| House Cocktail . Alcohol-Free | 0.2 l | € 6.50 |
| Sanbitter . Alcohol-Free | 4 cl | € 5.00 |
| Sanbitter . Alcohol-Free . with Orange Juice | 4 cl / 0.2 l | € 6.50 |
Sparkling Wine . Champagne
0.20-l / 0.75-l bottles
| House Selection . Schloss Affaltrach . Sparkling Wine | 0.20 l | € 9.90 |
| House Selection . Schloss Affaltrach . Sparkling Wine | 0.75 l | € 29.00 |
| Hex vom Dasenstein . Pinot Rosé . Sparkling Wine . dry | 0.75 l | € 38.00 |
| Taittinger . Champagne . brut | 0.75 l | € 78.00 |
| Veuve Clicquot . Champagne . brut | 0.75 l | € 82.00 |
| Muskat-Ottonel × Sauvignon Blanc Junge Winzer . Extra Brut |
0.75 l | € 42.00 |
Beers
| Rothaus Pils . on draught | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Rothaus Tannenzäpfle . bottle | 0.33 l | € 4.30 |
| Rothaus Tannenzäpfle . non-alcoholic . bottle | 0.33 l | € 4.30 |
| Hefeweizen wheat beer . on draught | 0.30 l | € 3.90 |
| 0.50 l | € 5.20 | |
| Rothaus Hefeweizen wheat beer . non-alcoholic . bottle | 0.50 l | € 5.20 |
| Hirsch Donau Radler . non-alcoholic . bottle | 0.33 l | € 4.30 |
| Cola wheat beer | 0.50 l | € 5.20 |
| Waldhaus . unfiltered . dark | 0.33 l | € 4.30 |
NON ALCOHOLIC BEVERAGES
| Rothaus Hefeweizen wheat beer . non-alcoholic . bottle | 0.50 l | € 5.20 |
| Cola 1,9 | 0.33 l | € 4.50 |
| Cola light/zero 1,9 | 0.33 l | € 4.50 |
| Fanta 1,5 | 0.33 l | € 4.50 |
| Spezi 1,9 | 0.33 l | € 4.50 |
| Sprite 1,2 | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Apple Juice | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Apple Spritzer | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Blackcurrant Juice | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Blackcurrant Spritzer | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Passion Fruit Juice | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Passion Fruit Spritzer | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Grape Juice | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Grape Spritzer | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Grapefruit Juice | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Grapefruit Spritzer | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Orange Juice | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Orange Spritzer | 0.20 l | € 3.00 |
| 0.40 l | € 4.50 | |
| Rhubarb Spritzer . Ebner | 0.33 l | € 4.50 |
| Pear & Elderflower . Ebner | 0.33 l | € 4.50 |
| Mineral Water . Sparkling/Still | 0.25 l | € 3.00 |
| Mineral Water . Sparkling/Still | 0.50 l | € 4.90 |
| Mineral Water . Sparkling/Medium | 0.75 l | € 6.50 |
| Bernau Table Water . Sparkling/Still | 0.50 l | € 3.90 |
| Elephant Bay . Iced Tea | 0.33 l | € 4.80 |
| Tonic Water 10 | 0.20 l | € 3.50 |
| Bitter Lemon 10 | 0.20 l | € 3.50 |
Notes
1 contains colouring
5 contains antioxidants
9 contains caffeine
10 contains quinine
Coffee . Tea
| Coffee | Cup | € 3.20 |
| Pot | € 5.00 | |
| Decaffeinated Coffee | Cup | € 3.20 |
| Pot | € 5.00 | |
| Latte Macchiato | Glass | € 4.10 |
| Café au Lait | Cup | € 4.10 |
| Cappuccino | Cup | € 4.10 |
| Espresso | Cup | € 3.20 |
| Double Espresso | Cup | € 4.50 |
| Hot Chocolate . with Whipped Cream | Cup | € 3.90 |
| Tea | Glass | € 3.20 |
| Pot | € 4.90 | |
| Tea . with Rum 2 cl | Glass | € 6.00 |
| Grog . with Rum 4 cl | Glass | € 5.00 |
| Mulled Wine | Glass | € 6.50 |
| Hot Lemon Drink | Glass | € 4.50 |
| Jagertee | Glass | € 5.90 |




























